The Minister of Communication and Information Technology of the Republic of Indonesia, Budi Arie Setiadi, has enacted the Ministerial Decree No. 352 of 2024. This regulation governs the technical standards for telecommunications devices and/or mobile telecommunication devices based on Long Term Evolution (LTE) and International Mobile Telecommunications-2020 (5G) technology standards.
Addition of Frequency for 5G NR:
NR operating band | Uplink (MHz) | Downlink (MHz) | Mode Dupleks |
n1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
n3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
n5 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | FDD |
n8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
n28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
n40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
Addition of Frequency for LTE:
E-UTRA Operating Band | Uplink (MHz) | Downlink (MHz) | Mode Dupleks |
1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
5 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | FDD |
8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
31 | 452,5 MHz – 457,5 MHz | 462,5 MHz – 467,5 MHz | FDD |
40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
Contact Cerapproval for SDPPI Postel Certification Services
Do you need trusted Postel SDPPI, SNI, or TKDN certification services with a 100% approval guarantee? Contact Cerapproval now!
Contact Us Today!
- WhatsApp: +62 899-3300-033
- Email: gma@cerapproval.com
Cerapproval – Your Trusted Partner in Certification!
0 Comments